Employers Rate the Importance of Candidate Qualities/Skills
| Communication skills | 4.6 | Detail-oriented | 4.0 |
| Strong work ethic | 4.6 | Organizational skills | 4.0 |
| Teamwork skills | 4.5 | Leadership skills | 3.9 |
| Initiative | 4.4 | Self-confidence | 3.9 |
| Interpersonal skills | 4.4 | Friendly/outgoing personality | 3.8 |
| Problem-solving skills | 4.4 | Tactfulness | 3.8 |
| Analytical skills | 4.3 | Creativity | 3.6 |
| Flexibility/adaptabilit | 4.2 | Strategic planning skills | 3.3 |
| Computer skills | 4.1 | Entrepreneurial skills/risk-taker | 3.2 |
| Technical skills | 4.1 | Sense of humor | 3.1 |
(5-point scale, where 1=not important; 2=not very important; 3=somewhat important; 4=very important; and
5=extremely important). Based on a National Association of Colleges and Employers (NACE) survey of employers.
|
Only a small percentage of college graduates land an entry-level job after the first
resume is sent out or the first interview is complete. Most will average one or two
interviews for every 15 to 20 resumes sent out. Rejection is part of the process; learn
from the experience and make your job search better as a result.
|
Next